AIRA AGIA ACIA APIA FINANCIAL PROTECTION PROFIT SHARING
 
 
 
 
 
 
 
 

This account enables an income earner to gradually build up adequate funds for retirement and other long-term goals. The unique feature of our IRA scheme is that unlike most other similar schemes, our funds are mainly invested in stocks. This is underscored by the fact that stock investments offer opportunity of superior returns. AIRA is essentially a long-term account and over time, stock investments have out-performed most other long-term investments. With daily supervision and active management approach, our investment funds have performed above average. Investors are advised to set aside a minimum of 10% of their monthly earnings and commit these to a long-range scheme under professional supervision and as the fund managers continue to trade on them through investment in selected securities quoted on the Nigerian Stock Exchange, you will be amazed at the growth of your investment fund. N.B. best results are only guaranteed on long-term. There is no fixed amount of contribution. It is flexible, you can increase or reduce your monthly deposit as occasion demands. The fund managers are obliged to make periodic reporting of account to enable investors monitor the growth and value of the accounts as time goes on. Withdrawal from account demands 7-days prior notice. Terminal benefits could take the form of either total withdrawal or programmed withdrawal as the investor chooses. The attached tables give a picture of the potential estimated returns on investments.

 
 

SUMMARY OF ESTIMATED POTENTIAL GROWTH OF THE FUND

 
 
 

N24,000
@30% p.a

N50,000
@30% p.a

N60,000
@30% p.a

N100,000
@30% p.a

N200,000
@30% p.a

N500,000
@30% p.a

                                                                                                                                                                                                                                                                                                                                                                                                                                                             

1.

31,200 65,000 78,000 130,000 260,000 650,000
2.

 71,760

149,500 179,400  299,000 598,000  1,495,000
3. 124,488 259,350 311,220 518,700 1,037,400 2,593,500
4. 193,034 402,155 482,586 804,310 1,608,620 4,021,550
5. 282,144 587,801 705,361 1,175,603 2,351,206 5,878,010
6. 397,988 829,141 994,970 1,658,283 3,316,567 8,291,410
7. 548,584 1,142,884 1,371,461 2,285,769 4,571,538 11,428,840
8. 744,359 1,550,749 1,860,899 3,101,499 6,202,999 15,507,490
9.  998,867 2,080,974 2,497,169 4,161,949 8,323,899 20,809,740
10. 1,329,728 2,770,267 3,324,320 5,540,534 11,081,069 27,702,670
11. 1,759,846 3,666,347 4,399,617 7,332,695 14,665,390 36,663,470
12  2,319,000 4,831,251 5,797,502 9,662,503 19,325,007 48,312,510
13. 3,045,901 6,345,627 7,614,752 12,691,254 25,382,509 63,456,270
14 3,990,871 8,314,315 9,977,178 16,628,631 33,257,262 83,143,150
15 5,219,332 10,873,610 13,048,332 21,747,220 43,494,440 108,736,100
16 6,816,332 14,200,693 17,040,831 28,401,386 56,802,772 142,006,930
17 8,892,432 18,525,901 22,231,081 37,051,802 74,103,604 185,259,010
18 11,591,362 24,148,671 28,978,405 48,297,343 96,594,686 241,486,710
19 15,099,971 31,458,272 37,749,927 62,916,545 125,833,091 314,582,720
20 19,661,162 40,960,754 49,152,905 81,921,509 163,843,019 409,607,540
 
 

Also see the table below of 20% return on investment so as to know the long-term effect of a 10% difference in return on investment .

 
 
  20% p.a
 N24, 000
20% p.a
N50, 000
 20% p.a
N60, 000
20% p.a
N100, 000
20% p.a
N200,000
20% p.a
N500,000
             
1.  28,800 60,000 72,000 120,000 240,000 600,000
2. 63,360 132,000 158,400 264,000 528,000 1,320,000
3. 104,832 218,400 262,080 436,800 873,600 2,184,000
4. 154,598 322,080 386,496 644,160 1,288,320 3,220,800
5. 214,318 446,496 535,795 892,992 1,785,984  4,649,606
6. 285,981 595,795 714,954 1,191,590 2,383,180  5,957,950
7. 371,978 774,954 929,945 1,549,908 3,099,816 7,749,540
8.  475,173 989,945 1,187,934 1,979,898 3,959,780 9,899,450
9. 599,008 1,247,934 1,497,520 2,495,868 4,991,736 12,479,340
10. 747,610 1,557,520 1,869,025 3,115,041 6,230,083 15,575,200
11. 925,932 1,929,025 2,314,830 3,858,050 7,716,100 19,290,250
12. 1,139,918 2,374,830 2,849,796 4,749,660 9,499,320 23,748,300
13.  1,396,702 2,909,796 3,491,755 5,819,592 11,639,184 29,097,960
14. 1,704,842 3,551,755 4,262,106 7,103,510 14,207,021 35,517,550
15. 2,074,611 4,322,106 5,186,527 8,442,112 17,288,425 43,221,060
16. 2,518,333 5,246,527 6,295,833 10,493,055 20,986,111 52,465,270
17. 3,050,799 6,355,833 7,626,999 12,711,666 25,423,333 63,558,330
18.  3,689,759 7,686,999 9,224,399 15,373,999 30,747,999 76,869,990
19. 4,456,511 9,284,399 11,141,279 18,568,799 37,137,599 92,843,990
20 5,376,614 11,201,279 13,441,535 22,402,559 44,805,119 112,012,790
 

See also the table below for lump sum payments using 20% and 30% rates of return respectively.

 
 

30% Returns p.a

Look at 20% of the same amount

N10m N 20m  N40m N60m  N 20m N 40m N60m
1. 13m 26m 52m 78m 24m 48m 72m
2. 16.9m 33.8m 67.6m 107.4m 28.8m 57.6m 86.4m
3. 21.9m 43.9m 87.8m 131.5m 34.5m 69.1m 103.6m
4. 28.5m 57.1m 114.2m 171.3m 41.4m 82.9m 124.4m
5. 37.1m 74.2m 148.5m 222.7m 49.7m 99.5m 149.2m
6. 48.2m 96.5m 193.07m 289.6m 59.7m 119.4m 179.1m
7. 62.7m 125.4m 250.9m 376.4m 71.6m 143.3m 214.9m
8. 81.5m 163.1m 326.2m 489.4m 85.9m 171.9m 257.9m
9. 106.04m 212.09m 424.1m 636.2m 103.1m 206.3m 309.5m
10. 137.8m 275.7m 551.4m 827.1m 123.8m 247.6m 371.5m
               
 
 
     
sidebar
 
Username:  
Password:  
Acct ID:  
 

 
 
     
     
    ....as at January 6, 2009  
   Top Price Gainers  
 
Security Open Gain Close

NB

 37.50  1.30  40.10

BOCGAS

 16.50  0.86  18.22

BCC

 19.18  0.66  20.50

PZ

 11.78  0.61  13.00

UPL

 5.52  0.29  6.10

CCNN

 5.57  0.29  6.15

INTBREW

 5.13  0.27  5.67

VITAFOAM

 4.34  0.22  4.78

WAPIC

 3.96  0.20  4.36

NEIMETH

 3.23  0.17  3.57
 
   Top Percentage Gainers  
 

 
   Top Price Losers  
 
Security Open Gain Close

GUINNESS

 97.72  -4.61  88.50

OANDO

 77.22  -3.11  71.00

UACN

 38.83  -1.84  35.15

NBC

 38.77  -1.84  35.09

FLOURMILL

 34.65  -1.65  31.35

UAC-PROP

 29.13  -1.38  26.37

CADBURY

 22.64  -1.07  20.50

FIRSTBANK

 21.52  -1.02  19.48

ZENITHBANK

 21.11  -1.00  19.11

ASHAKACEM

 18.90  -0.90  17.10
 
   Top Percentage Losers  
 

 
   Market Index  
     
   Price List  
 
ELLAHLAKES 4.26 0.00
GROMMAC 8.14 0.00
LIVESTOCK 2.30 -0.09
OKITIPUPA 6.87 0.00
OKOMUOIL 32.79 0.00
PRESCO 9.61 0.00
ALBARKAIR 0.58 0.00
ADC 1.02 0.00
NAHCO 10.28 -0.41
DUNLOP 1.00 -0.05
INCAR 9.22 0.00
INTRAMOTOR 0.57 0.00
RTBRISCOE 17.10 0.00
RIETZCOT 4.61 0.00
ACCESS 6.73 -0.33
AFRIBANK 8.29 -0.43
DIAMONDBNK 6.42 -0.32
ECOBANK 27.96 0.00
FIDELITYBK 4.64 -0.04
FIRSTBANK 19.48 -1.02
FCMB 5.75 -0.30
FIRSTINLND 4.05 -0.13
GUARANTY 12.40 -0.25
IBTC 9.36 -0.49
INTERCONT 12.16 -0.63
OCEANIC 11.01 -0.57
PLATINUM 9.06 -0.47
SKYEBANK 7.65 -0.22
SPRINGBANK 5.59 0.00
STERLNBANK 2.28 -0.12
UBN 15.53 -0.74
UBA 12.54 -0.66
UTB 0.48 0.00
WEMABANK 14.29 0.00
ZENITHBANK 19.11 -1.00
CHAMPION 3.31 0.00
GOLDBREW 0.68 0.00
GUINNESS 88.50 -4.61
INTBREW 5.67 0.27
JOSBREW 5.90 0.00
NB 40.10 1.30
PREMBREW 0.93 0.00
ASHAKACEM 17.10 -0.90
BCC 20.50 0.66
CCNN 6.15 0.29
CERAMIC 0.25 0.00
NIGERCEM 5.00